| PERIOD OF TRAVEL | MINIMUM STAY | PRICE |
|---|---|---|
| 20.12.2025. – 09.01.2026. | 7 | 500€ / night |
| 10.01. – 27.03.2026. | 7 | 350€ / night |
| 28.03. – 01.05.2026. | 7 | 460€ / night |
| 02.05. – 29.05.2026. | 7 | 490€ / night |
| 30.05. – 12.06.2026. | 7 | 590€ / night |
| 13.06. – 26.06.2026. | 7 | 690€ / night |
| 27.06. – 28.08.2026. | 7 | 890€ / night |
| 29.09. – 04.09.2026. | 7 | 690€ / night |
| 05.09. – 25.09.2026. | 7 | 590€ / night |
| 26.09. – 30.10.2026. | 7 | 490€ / night |
| 31.10. – 18.12.2026. | 7 | 350€ / night |
| 19.12.2026. – 10.01.2027. | 7 | 500€ / night |
– all other requests as cooking, serving breakfast, organization of excursions, massages are on request.